Product specificationskeyboard_arrow_down
| Brand | BLOOMINGVILLE |
|---|---|
| Theme | Nordic Simplicity |
| Colour | Nature |
| Main Material | Rubberwood |
| Composition | 40% HVBR, 40% Acacia, 5% SS, 5% Al, 5% Clay,5% PES |
| Product dimension | D7,5xH13 cm, Set of 2 |
| Content ml. | 55 ml each |
| Dishwasher safe | No |
| Food approved | Yes |
| Microwave safe | No |
| Oven safe | No |
| Product Finish | Foodapproved clear varnish |
| EAN Code | 5711173349661 |
| Warning | https://images.salsify.com/image/upload/s--nQmTLdfx--/bf6bicbiqlukrgz7kzez.jpg |
| Declaration of Conformity | https://images.salsify.com/image/upload/s--AawZSHGd--/olceve3kfqxcbjn1hi8n.pdf |
Imageskeyboard_arrow_down
82062911
Marge Salt & Pepper Mill, Nature, Rubberwood
D7,5xH13 cm, Set of 2
RRP
€ 61,90
We cannot guarantee availability of all items in the range at all stores.
The Marge Salt & Pepper Mill by Bloomingville is a set of 2 in rubberwood. The set combines light and dark brown tones, creating a subtle contrast on the table. The product is made of natural materials - small variations may occur, making each piece unique.
Product specificationskeyboard_arrow_down
| Brand | BLOOMINGVILLE |
|---|---|
| Theme | Nordic Simplicity |
| Colour | Nature |
| Main Material | Rubberwood |
| Composition | 40% HVBR, 40% Acacia, 5% SS, 5% Al, 5% Clay,5% PES |
| Product dimension | D7,5xH13 cm, Set of 2 |
| Content ml. | 55 ml each |
| Dishwasher safe | No |
| Food approved | Yes |
| Microwave safe | No |
| Oven safe | No |
| Product Finish | Foodapproved clear varnish |
| EAN Code | 5711173349661 |
| Warning | https://images.salsify.com/image/upload/s--nQmTLdfx--/bf6bicbiqlukrgz7kzez.jpg |
| Declaration of Conformity | https://images.salsify.com/image/upload/s--AawZSHGd--/olceve3kfqxcbjn1hi8n.pdf |
Imageskeyboard_arrow_down
Related products







